Apple's Financial History and Timeline

I think this is important data, it shows the Apple's Financial History and Timeline during all these years.


Financial period Net sales (Mil USD) Net profits (Mil USD) Revenue growth Return on net sales
FY 1981 335 unknown --- ---
FY 1982 583 61 74% 10%
FY 1983 983 77 69% 8%
FY 1984 1,516 64 54% 4%
FY 1985 1,918 61 27% 3%
FY 1986 1,902 154 -1% 8%
FY 1987 2,661 218 40% 8%
FY 1988 4,071 400 53% 10%
FY 1989 5,284 454 30% 9%
FY 1990 5,558 475 5% 9%
FY 1991 6,309 310 12% 20%
FY 1992 7,087 530 12% 7%
FY 1993 7,977 87 13% 1%
FY 1994 9,189 310 46% 3%
FY 1995 11,062 424 20% 4%
FY 1996 9,833 -816 -11% -8%
FY 1997 7,081 -1,045 -28% -15%
FY 1998 5,941 309 -16% 5%
FY 1999 6,134 601 3% 10%
FY 2000 7,983 786 30% 10%
FY 2001 5,363 -25 -33% 0%
FY 2002 5,247 65 -2% 1%
FY 2003 6,207 57 18% 1%
FY 2004 8,279 266 33% 3%
FY 2005 13,931 1,328 68% 10%
FY 2006 19,315 1,989 39% 10%
FY 2007 24,578 3,495 27% 14%
FY 2008 37,491 6,119 53% 16%
FY 2009 42,905 8,235 14% 19%
FY 2010 65,225 14,013 52% 21%


ee also: Timeline of Apple II family and Timeline of Macintosh models

Products on this timeline indicate introduction dates only and not necessarily discontinued dates, as new products begin on a contiguous product line.

Comments

Popular posts from this blog

6/58 Jackpot, will it hit RM100million soon?

LG Prada 3 fashion smart phone revealed

SIRI, The New Personal Assistant App On iPhone4S