Celcom has 2 data plans which Maxis has 3 data plans, so I’ll pick only 2 from Maxis which close to those 2 Celcom data plans. While Celcom has both 12 and 24 months contract but Maxis only 24 months contract, so I’ll take only 24 months contract in to compare.
Price Range | RM 68 – RM 70 | RM 100 – RM 108 | ||
Telcos | Celcom | Maxis | Celcom | Maxis |
Plans | CELCOM BROADBAND IPAD BASIC |
iPad Internet Plan 4GB |
CELCOM BROADBAND IPAD ADVANCE |
iPad Internet Plan 12GB |
Monthly Fees | RM 70 | RM 68 | RM 100 | RM 108 |
Quota | 4.5 GB | 4 GB | 7 GB | 12 GB |
Speed | Up to 3.6Mbps | up to 42Mbps* | Up to 7.2Mbps | up to 42Mbps* |
new iPad 16 GB | RM 1,429 | RM 1,349 | RM 1,329 | RM 999 |
new iPad 32 GB | RM 1,729 | RM 1,599 | RM 1,629 | RM 1,249 |
new iPad 64 GB | RM 2,029 | RM 1,899 | RM 1,929 | RM 1,549 |
Upfront Payment | RM 420 | RM 450 | RM 420 | RM 800 |
No comments:
Post a Comment