Friday, April 15, 2011

The 1000 most-visited sites on the web

Rank Site Category Unique Visitors (users) Reach Page Views Has Advertising
1 facebook.com Social Networks 590,000,000 38.1% 770,000,000,000 Yes
2 youtube.com Online Video 490,000,000 31.5% 85,000,000,000 Yes
3 yahoo.com Web Portals 410,000,000 26.7% 69,000,000,000 Yes
4 live.com Search Engines 340,000,000 22.2% 37,000,000,000 Yes
5 wikipedia.org Dictionaries & Encyclopedias 280,000,000 18.1% 7,100,000,000 No
6 msn.com Web Portals 260,000,000 16.6% 13,000,000,000 Yes
7 baidu.com Search Engines 230,000,000 14.9% 120,000,000,000 Yes
8 blogspot.com Blogging Resources & Services 230,000,000 15.2% 5,300,000,000 Yes
9 microsoft.com Software 190,000,000 12.5% 3,000,000,000 Yes
10 qq.com Web Portals 190,000,000 12.2% 39,000,000,000 Yes
11 bing.com Search Engines 160,000,000 10.2% 5,800,000,000 Yes
12 youku.com Online Video 99,000,000 6.4% 3,700,000,000 Yes
13 twitter.com Email & Messaging 98,000,000 6.4% 5,800,000,000 Yes
14 adobe.com Multimedia Software 98,000,000 6.4% 1,100,000,000 Yes
15 taobao.com Classifieds 97,000,000 6.3% 9,400,000,000 Yes
16 soso.com Search Engines 90,000,000 5.8% 3,300,000,000 No
17 ask.com Search Engines 89,000,000 5.7% 1,700,000,000 Yes
18 wordpress.com Blogging Resources & Services 88,000,000 5.7% 1,100,000,000 Yes
19 tudou.com Online Video 81,000,000 5.3% 3,000,000,000 Yes
20 sohu.com Web Portals 79,000,000 5.1% 4,900,000,000 Yes
21 yahoo.co.jp Web Portals 74,000,000 4.8% 27,000,000,000 Yes
22 163.com Web Portals 73,000,000 4.8% 4,800,000,000 Yes
23 hao123.com Web Portals 73,000,000 4.7% 6,500,000,000 No
24 amazon.com Shopping 68,000,000 4.4% 4,900,000,000 Yes
25 windows.com Windows OS 67,000,000 4.4% 550,000,000 Yes
26 mozilla.com Internet Clients & Browsers 61,000,000 3.9% 1,100,000,000 No
27 apple.com Mac OS 61,000,000 4% 1,000,000,000 Yes
28 ebay.com Auctions 55,000,000 3.6% 11,000,000,000 Yes
29 pps.tv Online Video 55,000,000 3.6% 780,000,000 Yes
30 sogou.com Search Engines 50,000,000 3.2% 2,300,000,000 Yes
31 4399.com Online Games 50,000,000 3.2% 6,500,000,000 Yes
32 fc2.com Web Services 50,000,000 3.3% 3,000,000,000 Yes
33 56.com Online Media 45,000,000 2.9% 1,100,000,000 Yes
34 xunlei.com File Sharing & Hosting 45,000,000 2.9% 1,400,000,000 Yes
35 mail.ru Email & Messaging 42,000,000 2.7% 17,000,000,000 Yes
36 paypal.com Merchant Services & Payment Systems 41,000,000 2.7% 1,900,000,000 Yes
37 linkedin.com Social Networks 41,000,000 2.7% 2,800,000,000 Yes
38 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 2.7% 4,000,000,000 Yes
39 ku6.com Online Media 41,000,000 2.7% 590,000,000 Yes
40 about.com How-To 38,000,000 2.4% 660,000,000 Yes
41 goo.ne.jp Web Portals 38,000,000 2.4% 800,000,000 Yes
42 skype.com VOIP & Internet Telephony 38,000,000 2.5% 650,000,000 Yes
43 flickr.com Photo & Image Sharing 37,000,000 2.4% 1,900,000,000 Yes
44 bbc.co.uk World News 37,000,000 2.4% 2,700,000,000 Yes
45 orkut.com.br Social Networks 37,000,000 2.4% 77,000,000,000 No
46 7k7k.com Casual Games 37,000,000 2.4% 4,800,000,000 Yes
47 amazon.co.jp Entertainment Media 35,000,000 2.2% 1,300,000,000 No
48 yandex.ru Search Engines 34,000,000 2.2% 11,000,000,000 Yes
49 go.com Web Portals 34,000,000 2.2% 2,700,000,000 Yes
50 dailymotion.com Online Media 34,000,000 2.2% 720,000,000 Yes
51 4shared.com File Sharing & Hosting 34,000,000 2.2% 2,100,000,000 Yes
52 cnet.com Consumer Electronics 34,000,000 2.2% 450,000,000 Yes
53 ameblo.jp Blogging Resources & Services 34,000,000 2.2% 1,700,000,000 Yes
54 myspace.com
34,000,000 2.2% 1,900,000,000 Yes
55 orkut.com Social Networks 34,000,000 2.2% 4,900,000,000 Yes
56 imdb.com Movie Reference 31,000,000 2% 1,300,000,000 Yes
57 naver.com Search Engines 31,000,000 2% 5,800,000,000 Yes
58 aol.com Web Portals 31,000,000 2% 4,400,000,000 Yes
59 soku.com Online Video 31,000,000 2% 860,000,000 Yes
60 craigslist.org Classifieds 31,000,000 2% 22,000,000,000 No
61 answers.com General Reference 31,000,000 2% 280,000,000 Yes
62 tmall.com Boats & Watercraft 31,000,000 2% 800,000,000 Yes
63 ehow.com How-To 28,000,000 1.8% 280,000,000 Yes
64 livedoor.jp Web Portals 28,000,000 1.8% 540,000,000 Yes
65 megaupload.com File Sharing & Hosting 28,000,000 1.8% 590,000,000 Yes
66 blogger.com Blogging Resources & Services 28,000,000 1.8% 1,700,000,000 No
67 2345.com Web Portals 28,000,000 1.8% 2,100,000,000 Yes
68 hotmail.com Email & Messaging 28,000,000 1.8% 490,000,000 Yes
69 360.cn Antivirus & Malware 28,000,000 1.8% 720,000,000 No
70 vkontakte.ru Social Networks 28,000,000 1.8% 39,000,000,000 Yes
71 weather.com Weather 28,000,000 1.8% 1,000,000,000 Yes
72 cnn.com Broadcast & Network News 26,000,000 1.7% 1,400,000,000 Yes
73 mediafire.com File Sharing & Hosting 26,000,000 1.7% 410,000,000 Yes
74 seesaa.net Blogging Resources & Services 26,000,000 1.7% 210,000,000 Yes
75 daum.net Web Portals 25,000,000 1.7% 3,100,000,000 Yes
76 scribd.com Social Networks 24,000,000 1.5% 140,000,000 Yes
77 alibaba.com Import & Export 24,000,000 1.5% 810,000,000 Yes
78 nifty.com Web Portals 24,000,000 1.5% 600,000,000 Yes
79 partypoker.com Las Vegas 23,000,000 1.5% 210,000,000 Yes
80 rapidshare.com File Sharing & Hosting 23,000,000 1.5% 410,000,000 Yes
81 hp.com Hardware 23,000,000 1.5% 720,000,000 Yes
82 odnoklassniki.ru Social Networks 23,000,000 1.5% 13,000,000,000 Yes
83 softonic.com Software 23,000,000 1.5% 370,000,000 Yes
84 mywebsearch.com Search Engines 23,000,000 1.5% 960,000,000 Yes
85 badoo.com Dating & Personals 23,000,000 1.5% 5,300,000,000 Yes
86 gougou.com Search Engines 22,000,000 1.4% 800,000,000 Yes
87 imageshack.us
21,000,000 1.4% 270,000,000 Yes
88 ebay.de Auctions 21,000,000 1.4% 6,600,000,000 Yes
89 hotfile.com File Sharing & Hosting 21,000,000 1.4% 410,000,000 No
90 cntv.cn TV Networks & Stations 21,000,000 1.4% 540,000,000 Yes
91 58.com Classifieds 21,000,000 1.4% 890,000,000 Yes
92 photobucket.com Photo & Video Sharing 21,000,000 1.4% 650,000,000 Yes
93 gocsgo.com
21,000,000 1.4% 130,000,000 No
94 uol.com.br Web Portals 21,000,000 1.4% 4,900,000,000 Yes
95 pconline.com.cn Local News 21,000,000 1.4% 400,000,000 Yes
96 renren.com Social Networks 21,000,000 1.4% 3,000,000,000 Yes
97 joy.cn Online Video 21,000,000 1.4% 310,000,000 Yes
98 paipai.com Apparel 21,000,000 1.4% 480,000,000 No
99 96pk.com E-Books 21,000,000 1.4% 190,000,000 No
100 alipay.com Merchant Services & Payment Systems 20,000,000 1.3% 590,000,000 Yes

No comments:

Post a Comment

Labels

Acer (5) Adsense (52) Alcatel (1) Android (30) AngryBirds (15) Apple (12) Aston Martin (1) Asus (39) ASUS TAICHI (1) AUDI (1) Automotive (64) AV (9) Bajaj (1) Basketball (1) Blackberry (27) BMW (12) Broadband (67) Bugatti (3) BYD (1) Celcom (1) Celebrity (20) Chevrolet (1) DC Avanti (1) Exelero (1) Facebook (27) Ferrari (25) Fiat (1) Ford (9) Genting (4) Google (2) Google’s Nexus 4 (1) Google’s Nexus 7 (8) Honda (50) HTC (19) Huanghai (1) Huawei (10) hybrid cars (1) Hyundai (8) Infolinks (3) InfolinkText (1) iOS (3) iPad (34) iPad Air (4) iPad Mini (14) iPad pro (1) iPad2 (16) iPad3 (16) iPad4 (5) iPhone 3G (21) iPhone 4 (35) iPhone 4S (12) iPhone 5 (20) iphone5c (1) iphone5s (1) Iphone6 (1) iTunes Store (1) Japan (12) Jeep (1) Kia (19) Kindle (3) Koenigsegg (1) Kontera (1) Lamborghini (20) Land Rover (1) Lenovo (3) Lexus (2) LG (22) Lotus (1) LTE (1) Lytro (1) MacBook (1) Make Money Online (82) Malaysia (98) Malaysian Blogger study (18) Man Utd (22) Maserati (1) Mazda (8) McLaren (1) Mercedes (6) Microsoft Surface (4) MINI Cooper (7) Mitsubishi (9) Motorola (13) Myvi (6) Nintendo (2) Nissan (21) Nokia (5) Nuffnang (58) Oppo (3) PadFone (3) Pagani (2) PC (2) Perodua (12) Peugeot (11) Porsche (2) Proton (38) Renault (2) Samsung Android Flip Phone (1) Samsung ATIV (2) Samsung Chromebook (1) Samsung Galaxy (1) Samsung Galaxy Camera (3) Samsung Galaxy Gear (1) Samsung Galaxy Grand (1) Samsung Galaxy Nexus (3) Samsung Galaxy Note (19) Samsung Galaxy Premier (1) Samsung Galaxy S (21) Samsung Galaxy S 4 (1) Samsung Galaxy S3 (13) Samsung Galaxy S4 (1) Samsung Galaxy S5 (2) Samsung Galaxy Tab (19) Samsung Galaxy W (3) Samsung Galaxy Y (1) Samsung Galaxy Z (1) SEO (8) Sharp (1) Showdown (9) Showgirl (51) Slicepad Pocket Projector (1) Smart Car (2) Software (49) Sony Ericsson (14) Sony QX1 (1) Sony Xperia (9) SsangYong (1) Starckbucks (1) SteveJobs (3) Subaru (3) Suzuki (6) Telco (1) Toyota (27) Umobile (2) Unifi (1) Vencer (1) Vending Machines (5) Vintage Cars (1) Volkswagen (14) Volvo (4) WD (1) webe (1) WiiU (1) windows (1) Women (1) XiaoMi (15) YouTube (35)